Skip to main content

Prompt payment of invoices

Information about the number of invoices paid by the Police Ombudsman's office within 10 working days of receipt.

 

Month Year Total number of invoices paid Paid within 10 working days % paid within 10 working days Paid within 30 days % paid within 30 working days
April 2023 115 105 91.3 115 100
May 2023 130 130 100 130 100
June 2023 123 121 98.4 123 100
July 2023 158 158 100 158 100
August 2023 176 176 100 176 100
September 2023 124 100 80.6 124 100
October 2023 129 129 100 129 100
November 2023 123 123 100 136 100
December 2023 101 100 99.0 101 100
January 2024 126 125 99.2 126 100
February 2024 125 115 92.0 125 100
March 2024